<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geospatial Industry News - GIS Lounge &#187; 1Spatial</title>
	<atom:link href="http://news.gislounge.com/category/1spatial/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.gislounge.com</link>
	<description>Geospatial Industry News</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:03:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1Spatial delivers landmark solution in Southeast Asia with JUPEM</title>
		<link>http://news.gislounge.com/2010/03/1spatial-delivers-landmark-solution-in-southeast-asia-with-jupem/</link>
		<comments>http://news.gislounge.com/2010/03/1spatial-delivers-landmark-solution-in-southeast-asia-with-jupem/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:18:34 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[1Spatial]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=5261</guid>
		<description><![CDATA[11th March 2010, Cambridge, UK. 1Spatial is proud to announce the delivery of an advanced mapping solution to JUPEM, the Department of Survey and Mapping Malaysia. Working closely with local partners MecSpatial and Digital Leader, a new Thematic Map Publishing System has been delivered, introducing the benefits of automation into JUPEM.
The contract has replaced an [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/03/1spatial-delivers-landmark-solution-in-southeast-asia-with-jupem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Spatial announces new Executive Chairman and Chief Executive</title>
		<link>http://news.gislounge.com/2010/01/1spatial-announces-new-executive-chairman-and-chief-executive/</link>
		<comments>http://news.gislounge.com/2010/01/1spatial-announces-new-executive-chairman-and-chief-executive/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:51:19 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[1Spatial]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=4832</guid>
		<description><![CDATA[27th January 2010, Cambridge, UK. 1Spatial is pleased to announce a change in the senior management team structure. Dr Michael Sanderson, the former Chief Executive, is now the Executive Chairman and Nic Snape has taken over the day-to-day running of the 1Spatial Group as Chief Executive.
Dr Sanderson joined the company in 2001 as Managing Director and in 2003 [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/01/1spatial-announces-new-executive-chairman-and-chief-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Spatial and RMSI collaborate at Map India 2010</title>
		<link>http://news.gislounge.com/2010/01/1spatial-and-rmsi-collaborate-at-map-india-2010/</link>
		<comments>http://news.gislounge.com/2010/01/1spatial-and-rmsi-collaborate-at-map-india-2010/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:10:00 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[1Spatial]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=4665</guid>
		<description><![CDATA[15th January 2010, Cambridge, UK - 1Spatial is pleased to announce their involvement in Map India 2010 through RMSI, to present a co-authored paper entitled SDI considerations: a European perspective has been accepted for this prestigious international conference.
This paper will be drawing parallels between activities in Europe and India and describes 1Spatial&#8217;s involvement in the European Spatial [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/01/1spatial-and-rmsi-collaborate-at-map-india-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Spatial in consortium to develop Technical Guidance for INSPIRE Transformation Services</title>
		<link>http://news.gislounge.com/2009/12/1spatial-in-consortium-to-develop-technical-guidance-for-inspire-transformation-services/</link>
		<comments>http://news.gislounge.com/2009/12/1spatial-in-consortium-to-develop-technical-guidance-for-inspire-transformation-services/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:28:11 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[1Spatial]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=4332</guid>
		<description><![CDATA[8th December 2009, Cambridge, UK. Following extensive investment in European activities, 1Spatial is pleased to announce their role in the consortium awarded the contract to ‘Develop Technical Guidance for the INSPIRE Transformation Service’. This is specifically for schema transformation of geospatial datasets in Europe.
With so many regional and national Spatial Data Infrastructures at different points [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2009/12/1spatial-in-consortium-to-develop-technical-guidance-for-inspire-transformation-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Spatial helps PSMA Australia secure international Spatial Awards</title>
		<link>http://news.gislounge.com/2009/11/1spatial-helps-psma-australia-secure-international-spatial-awards/</link>
		<comments>http://news.gislounge.com/2009/11/1spatial-helps-psma-australia-secure-international-spatial-awards/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:08:45 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[1Spatial]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=4183</guid>
		<description><![CDATA[19th November 2009, Cambridge, UK. PSMA Australia, one of 1Spatial’s largest Australian customers, were judged winners in the top two categories of Innovation &#38; Commercialisation and Spatial Professional of the Year in the prestigious Asia Pacific Spatial Excellence Awards (APSEA).
PSMA Australia won the Innovation &#38; Commercialisation Award for their joint project with 1Spatial for technical advances [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2009/11/1spatial-helps-psma-australia-secure-international-spatial-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Spatial celebrates 40 years in business!</title>
		<link>http://news.gislounge.com/2009/11/1spatial-celebrates-40-years-in-business/</link>
		<comments>http://news.gislounge.com/2009/11/1spatial-celebrates-40-years-in-business/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:17:54 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[1Spatial]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=4112</guid>
		<description><![CDATA[13th November 2009, Cambridge, UK. 1Spatial is delighted to be celebrating its 40th Anniversary on Tuesday 17th November 2009. The company has evolved over 40 years from a small group of academics that produced a machine utilising lasers and mirrors to scan images, into an industry-leading geospatial software and solutions provider, employing over 100 people [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2009/11/1spatial-celebrates-40-years-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Spatial to talk SDIs and generalisation at ICC 2009 in Chile</title>
		<link>http://news.gislounge.com/2009/11/1spatial-to-talk-sdis-and-generalisation-at-icc-2009-in-chile/</link>
		<comments>http://news.gislounge.com/2009/11/1spatial-to-talk-sdis-and-generalisation-at-icc-2009-in-chile/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:33:25 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[1Spatial]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=4083</guid>
		<description><![CDATA[11th November 2009, Cambridge, UK. 1Spatial is delighted to announce its participation in the 24th International Cartographic Conference (ICC) in Santiago, Chile.
The event brings together a variety of sectors in the search for geospatial solutions and in 2009, for the first time, will be hosted in South America. ICC takes place from 15th to 21st [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2009/11/1spatial-to-talk-sdis-and-generalisation-at-icc-2009-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Spatial and PSMA Australia sign landmark agreement</title>
		<link>http://news.gislounge.com/2009/10/1spatial-and-psma-australia-sign-landmark-agreement/</link>
		<comments>http://news.gislounge.com/2009/10/1spatial-and-psma-australia-sign-landmark-agreement/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 04:37:10 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[1Spatial]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=3947</guid>
		<description><![CDATA[29th October 2009, Cambridge, UK. 1Spatial is delighted to announce that they have recently signed a landmark agreement that will establish a dedicated 1Spatial office in Australia and provide local access to highly sought after technical expertise in 1Spatial products.
PSMA Australia is a government owned public company, tasked with developing national spatial datasets. Since 2001, [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2009/10/1spatial-and-psma-australia-sign-landmark-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Spatial helps LINZ to publish a new map series and realise significant cost benefits</title>
		<link>http://news.gislounge.com/2009/10/1spatial-helps-linz-to-publish-a-new-map-series-and-realise-significant-cost-benefits/</link>
		<comments>http://news.gislounge.com/2009/10/1spatial-helps-linz-to-publish-a-new-map-series-and-realise-significant-cost-benefits/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:21:39 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[1Spatial]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=3894</guid>
		<description><![CDATA[27th October 2009, Cambridge, UK. 1Spatial is delighted to announce that through the implementation of a fully-integrated map production flowline, they have enabled Land Information New Zealand to publish a new map series.  The development of the flowline has delivered LINZ’s vision for a map production system, whilst realising a number of significant operational and [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2009/10/1spatial-helps-linz-to-publish-a-new-map-series-and-realise-significant-cost-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Spatial sponsors AGI GeoCommunity 2009</title>
		<link>http://news.gislounge.com/2009/09/1spatial-sponsors-agi-geocommunity-2009/</link>
		<comments>http://news.gislounge.com/2009/09/1spatial-sponsors-agi-geocommunity-2009/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:33:41 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[1Spatial]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=3487</guid>
		<description><![CDATA[15th September 2009, Cambridge, UK.  1Spatial is very pleased to announce that they are both sponsoring and participating in next week’s industry-leading AGI GeoCommunity event. In addition to being a Silver Sponsor, 1Spatial is also sponsoring the Spatial Data Infrastructure (SDI) Stream for the event, the Association for Geographic Information’s annual conference1.
As the only UK [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2009/09/1spatial-sponsors-agi-geocommunity-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
