<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geospatial Industry News - GIS Lounge &#187; 3Dconnexion</title>
	<atom:link href="http://news.gislounge.com/category/3dconnexion/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.gislounge.com</link>
	<description>Geospatial Industry News</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:56:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3Dconnexion Launches Its Most Powerful 3D Mouse Ever: the SpacePilot PRO</title>
		<link>http://news.gislounge.com/2009/04/3dconnexion-launches-its-most-powerful-3d-mouse-ever-the-spacepilot-pro/</link>
		<comments>http://news.gislounge.com/2009/04/3dconnexion-launches-its-most-powerful-3d-mouse-ever-the-spacepilot-pro/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:06:41 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[3Dconnexion]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=2552</guid>
		<description><![CDATA[Integrated Color LCD Workflow Assistant, QuickView Navigation Technology, and Intelligent Function Keys Save Time and Reduce Interruptions
 
FREMONT, Calif. – April 16, 2009 – To meet the rigorous demands of design engineers working in powerful 3D applications, 3Dconnexion today announced the new SpacePilot™ PRO. The company’s flagship 3D mouse is designed to deliver advanced control of [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2009/04/3dconnexion-launches-its-most-powerful-3d-mouse-ever-the-spacepilot-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Dconnexion Unveils SpaceNavigator for Notebooks</title>
		<link>http://news.gislounge.com/2008/04/3dconnexion-unveils-spacenavigator-for-notebooks/</link>
		<comments>http://news.gislounge.com/2008/04/3dconnexion-unveils-spacenavigator-for-notebooks/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 02:03:36 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[3Dconnexion]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=1025</guid>
		<description><![CDATA[3Dconnexion Unveils SpaceNavigator for Notebooks
3D Mouse for On-the-Go 3D Professionals and Enthusiasts
]]></description>
		<wfw:commentRss>http://news.gislounge.com/2008/04/3dconnexion-unveils-spacenavigator-for-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Dconnexion SpaceNavigator Supported by ESRI Applications</title>
		<link>http://news.gislounge.com/2007/09/3dconnexion-spacenavigator-supported-by-esri-applications/</link>
		<comments>http://news.gislounge.com/2007/09/3dconnexion-spacenavigator-supported-by-esri-applications/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 04:16:43 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[3Dconnexion]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/2007/09/24/3dconnexion-spacenavigator-supported-by-esri-applications/</guid>
		<description><![CDATA[
SAN JOSE, Calif.
]]></description>
		<wfw:commentRss>http://news.gislounge.com/2007/09/3dconnexion-spacenavigator-supported-by-esri-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Dconnexion SpaceNavigator Now Supported By ESRI Applications</title>
		<link>http://news.gislounge.com/2007/09/3dconnexion-spacenavigator-now-supported-by-esri-applications/</link>
		<comments>http://news.gislounge.com/2007/09/3dconnexion-spacenavigator-now-supported-by-esri-applications/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 03:36:40 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[3Dconnexion]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/2007/09/24/3dconnexion-spacenavigator-now-supported-by-esri-applications/</guid>
		<description><![CDATA[3D Mouse Extends Geographic Approach in ArcGIS Desktop
]]></description>
		<wfw:commentRss>http://news.gislounge.com/2007/09/3dconnexion-spacenavigator-now-supported-by-esri-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Dconnexion SpaceNavigator Now Supported by Google Earth&#8217;s New Sky Mode</title>
		<link>http://news.gislounge.com/2007/09/3dconnexion-spacenavigator-now-supported-by-google-earths-new-sky-mode/</link>
		<comments>http://news.gislounge.com/2007/09/3dconnexion-spacenavigator-now-supported-by-google-earths-new-sky-mode/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 17:31:47 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[3Dconnexion]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/2007/09/14/3dconnexion-spacenavigator-now-supported-by-google-earths-new-sky-mode/</guid>
		<description><![CDATA[3Dconnexion
]]></description>
		<wfw:commentRss>http://news.gislounge.com/2007/09/3dconnexion-spacenavigator-now-supported-by-google-earths-new-sky-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
