<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geospatial Industry News - GIS Lounge &#187; Adapx</title>
	<atom:link href="http://news.gislounge.com/category/adapx/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.gislounge.com</link>
	<description>Geospatial Industry News</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:33:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adapx Unveils New Capturx™ Mobile Software to Speed Data Collection with Bluetooth-Enabled Digital Pens and Cell Phones</title>
		<link>http://news.gislounge.com/2010/01/adapx-unveils-new-capturx%e2%84%a2-mobile-software-to-speed-data-collection-with-bluetooth-enabled-digital-pens-and-cell-phones/</link>
		<comments>http://news.gislounge.com/2010/01/adapx-unveils-new-capturx%e2%84%a2-mobile-software-to-speed-data-collection-with-bluetooth-enabled-digital-pens-and-cell-phones/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:52:45 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[Adapx]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=4872</guid>
		<description><![CDATA[Using Capturx™ Mobile with BlackBerry or Windows Mobile devices, handwritten data instantly integrates into Microsoft Office, SharePoint, and ESRI’s ArcGIS to streamline field operations
SEATTLE, WA, January 27, 2010 – Adapx (www.adapx.com) today announced the availability of Capturx™ Mobile, enabling mobile workers to instantly send and share data collected on paper using Capturx digital pens with Bluetooth-enabled BlackBerry and Windows Mobile devices. [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/01/adapx-unveils-new-capturx%e2%84%a2-mobile-software-to-speed-data-collection-with-bluetooth-enabled-digital-pens-and-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI and Adapx Partner to Provide ESRI Customers with Innovative Digital Pen and Paper Software Solution</title>
		<link>http://news.gislounge.com/2008/02/esri-and-adapx-partner-to-provide-esri-customers-with-innovative-digital-pen-and-paper-software-solution/</link>
		<comments>http://news.gislounge.com/2008/02/esri-and-adapx-partner-to-provide-esri-customers-with-innovative-digital-pen-and-paper-software-solution/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 18:31:46 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[Adapx]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/2008/02/19/esri-and-adapx-partner-to-provide-esri-customers-with-innovative-digital-pen-and-paper-software-solution/</guid>
		<description><![CDATA[Field teams can collaborate on hard copy and no longer have to re-enter field data with Capturx for ArcGIS Desktop
SEATTLE, WA, February 20, 2008 &#8211; Adapx (www.adapx.com), the company that is changing the economics of field data management, and ESRI, the world leader in the geographic information system (GIS) software industry, today announced a strategic [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2008/02/esri-and-adapx-partner-to-provide-esri-customers-with-innovative-digital-pen-and-paper-software-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
