<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geospatial Industry News - GIS Lounge &#187; EIGS</title>
	<atom:link href="http://news.gislounge.com/category/eigs/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.gislounge.com</link>
	<description>Geospatial Industry News</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:03:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EIGS Launches Geospatial Projects with 13 Mississippi Schools</title>
		<link>http://news.gislounge.com/2009/11/eigs-launches-geospatial-projects-with-13-mississippi-schools/</link>
		<comments>http://news.gislounge.com/2009/11/eigs-launches-geospatial-projects-with-13-mississippi-schools/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 04:47:44 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[EIGS]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=4050</guid>
		<description><![CDATA[Oxford, MS – The Enterprise for Innovative Geospatial Solutions (EIGS), housed at The University of Mississippi, is pleased to announce the launch of MARS 2009 high school GIS projects.  MARS (Mississippi Area Remapping Strategy) is a geospatial high school adoption program that was established in 2007 to help address the ongoing demand for an educated, [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2009/11/eigs-launches-geospatial-projects-with-13-mississippi-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi Geospatial Cluster Continues Growth as Need for Efficient, Cost-Effective Solutions Increase</title>
		<link>http://news.gislounge.com/2009/10/mississippi-geospatial-cluster-continues-growth-as-need-for-efficient-cost-effective-solutions-increase/</link>
		<comments>http://news.gislounge.com/2009/10/mississippi-geospatial-cluster-continues-growth-as-need-for-efficient-cost-effective-solutions-increase/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:04:55 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[EIGS]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=3756</guid>
		<description><![CDATA[Oxford, MS – The Enterprise for Innovative Geospatial Solutions (EIGS) housed at The University of Mississippi is pleased to release the economic impact data for Mississippi’s geospatial technology industry cluster for 2009.   As in years past, the cluster has experienced solid growth across the categories of employment, average annual salary, and revenues, including a 14 [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2009/10/mississippi-geospatial-cluster-continues-growth-as-need-for-efficient-cost-effective-solutions-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIGS Partners with MTA to Present Conference on High Technology</title>
		<link>http://news.gislounge.com/2009/09/eigs-partners-with-mta-to-present-conference-on-high-technology/</link>
		<comments>http://news.gislounge.com/2009/09/eigs-partners-with-mta-to-present-conference-on-high-technology/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:51:54 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[EIGS]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=3564</guid>
		<description><![CDATA[Oxford, MS – The Enterprise for Innovative Geospatial Solutions (EIGS) housed at The University of Mississippi is pleased to partner this year with the Mississippi Technology Alliance (MTA) to present the Tenth Annual Conference on High Technology which is taking place November 18-19, 2009, at the Jackson Convention Complex in Jackson, MS.  Being held in [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2009/09/eigs-partners-with-mta-to-present-conference-on-high-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIGS Publishes Guide About Benefits of Geospatial Technology</title>
		<link>http://news.gislounge.com/2009/06/eigs-publishes-guide-about-benefits-of-geospatial-technology/</link>
		<comments>http://news.gislounge.com/2009/06/eigs-publishes-guide-about-benefits-of-geospatial-technology/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:29:28 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[EIGS]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=2905</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE                           Contact: Lisa Stone, 601-853-4597
June 29, 2009                     [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2009/06/eigs-publishes-guide-about-benefits-of-geospatial-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
