<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geospatial Industry News - GIS Lounge &#187; ESRI</title>
	<atom:link href="http://news.gislounge.com/category/esri/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.gislounge.com</link>
	<description>Geospatial Industry News</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:21:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portland State University Begins Enterprise GIS Implementation</title>
		<link>http://news.gislounge.com/2010/03/portland-state-university-begins-enterprise-gis-implementation/</link>
		<comments>http://news.gislounge.com/2010/03/portland-state-university-begins-enterprise-gis-implementation/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:03:43 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=5324</guid>
		<description><![CDATA[Access to ESRI’s ArcGIS Server Supports Campuswide Use
 
Redlands, California—March 18, 2010—Portland State University (PSU), a longtime user of ESRI&#8217;s ArcGIS software, has begun the implementation of ArcGIS Server to provide students, faculty, and administrators with the opportunity to use geographic information system (GIS) technology. ESRI is working with the university in this implementation to [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/03/portland-state-university-begins-enterprise-gis-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI to Present Electric and Water Utility Solutions at DistribuTECH 2010 Conference &amp; Exhibition</title>
		<link>http://news.gislounge.com/2010/03/esri-to-present-electric-and-water-utility-solutions-at-distributech-2010-conference-exhibition/</link>
		<comments>http://news.gislounge.com/2010/03/esri-to-present-electric-and-water-utility-solutions-at-distributech-2010-conference-exhibition/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:54:40 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/2010/03/esri-to-present-electric-and-water-utility-solutions-at-distributech-2010-conference-exhibition/</guid>
		<description><![CDATA[Redlands, California—March 17, 2010—As electric and water utility professionals come together this month at the DistribuTECH 2010 Conference &#38; Exhibition, ESRI will share asset and outage management solutions and decision-making tools based on geographic information system (GIS) technology.
The DistribuTECH 2010 Conference &#38; Exhibition is scheduled for March 23–25, 2010, in Tampa, Florida. Visit ESRI at booth [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/03/esri-to-present-electric-and-water-utility-solutions-at-distributech-2010-conference-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing, GeoDesign, and ArcGIS 10 Top the List at the ESRI User Conference</title>
		<link>http://news.gislounge.com/2010/03/cloud-computing-geodesign-and-arcgis-10-top-the-list-at-the-esri-user-conference/</link>
		<comments>http://news.gislounge.com/2010/03/cloud-computing-geodesign-and-arcgis-10-top-the-list-at-the-esri-user-conference/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:50:14 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=5303</guid>
		<description><![CDATA[Registration now open for the 2010 ESRI International User Conference
Redlands, California—March 16, 2010—The ESRI International User Conference (ESRI UC) is a weeklong event that energizes, educates, and inspires the geographic information system (GIS) community. The conference connects industry peers, thought leaders, and technology experts on the topics that matter most—from cloud computing and GeoDesign to [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/03/cloud-computing-geodesign-and-arcgis-10-top-the-list-at-the-esri-user-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI Developer Summit Focuses on Opportunities to Integrate Geospatial Technology</title>
		<link>http://news.gislounge.com/2010/03/esri-developer-summit-focuses-on-opportunities-to-integrate-geospatial-technology/</link>
		<comments>http://news.gislounge.com/2010/03/esri-developer-summit-focuses-on-opportunities-to-integrate-geospatial-technology/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:46:56 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=5300</guid>
		<description><![CDATA[Redlands, California—March 16, 2010—Software developers from around the world will participate in the 2010 ESRI Developer Summit (DevSummit), to be held March 22–25, 2010, at the Palm Springs Convention Center in California. The DevSummit is a forum for not only mapping and spatial application developers to connect with ESRI but also for any developer interested in [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/03/esri-developer-summit-focuses-on-opportunities-to-integrate-geospatial-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three States Launch Interactive Maps with BroadbandStat</title>
		<link>http://news.gislounge.com/2010/03/three-states-launch-interactive-maps-with-broadbandstat/</link>
		<comments>http://news.gislounge.com/2010/03/three-states-launch-interactive-maps-with-broadbandstat/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:44:48 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=5289</guid>
		<description><![CDATA[Illinois, Ohio, and Tennessee Put State Broadband Service Maps Online with ESRI&#8217;s BroadbandStat
Redlands, California—March 15, 2010—Illinois, Ohio, and Tennessee residents and businesses can now simply type in an address to find out which companies provide broadband service in their area. All three states have posted online maps that allow Web site visitors to use BroadbandStat, an [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/03/three-states-launch-interactive-maps-with-broadbandstat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify Workflow Management with Free ESRI Training Seminar</title>
		<link>http://news.gislounge.com/2010/03/simplify-workflow-management-with-free-esri-training-seminar/</link>
		<comments>http://news.gislounge.com/2010/03/simplify-workflow-management-with-free-esri-training-seminar/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:34:20 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=5264</guid>
		<description><![CDATA[Redlands, California—March 11, 2010—ESRI will conduct a free, live training seminar this month that will demonstrate Job Tracking for ArcGIS (JTX), ESRI&#8217;s software for tracking project information and simplifying workflows. Getting Started with JTX to Manage Workflow will air on Thursday, March 18, 2010, at 9:00 a.m., 11:00 a.m.,  and 3:00 p.m. Pacific time; noon, 2:00 p.m., [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/03/simplify-workflow-management-with-free-esri-training-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release of ESRI ArcGIS Explorer Provides Improved Access to Geoprocessing Services</title>
		<link>http://news.gislounge.com/2010/03/new-release-of-esri-arcgis-explorer-provides-improved-access-to-geoprocessing-services/</link>
		<comments>http://news.gislounge.com/2010/03/new-release-of-esri-arcgis-explorer-provides-improved-access-to-geoprocessing-services/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:39:20 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=5248</guid>
		<description><![CDATA[Improvements Include New Analysis Gallery and Updated ArcGIS Online Basemaps
Redlands, California—March 10, 2010—The new release of ESRI ArcGIS Explorer builds on its intuitive design, improving access to geoprocessing services and expanding available maps in the Basemap Gallery. ArcGIS Explorer is a free, downloadable globe viewer with geographic information system (GIS) functionality.
The release features a new Analysis Gallery [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/03/new-release-of-esri-arcgis-explorer-provides-improved-access-to-geoprocessing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Largest Diversified Mining Company Selects ESRI as Platform for Global Enterprise GIS</title>
		<link>http://news.gislounge.com/2010/03/canadas-largest-diversified-mining-company-selects-esri-as-platform-for-global-enterprise-gis/</link>
		<comments>http://news.gislounge.com/2010/03/canadas-largest-diversified-mining-company-selects-esri-as-platform-for-global-enterprise-gis/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:54:10 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=5196</guid>
		<description><![CDATA[Canada&#8217;s Largest Diversified Mining Company to Deploy ESRI Software Worldwide to Centrally Manage Geographic Data, Increase Efficiencies and Reduce Costs
VANCOUVER &#8211; March 8, 2010 - ESRI Canada today announced that Teck Resources Limited (&#8220;Teck&#8221;) has selected ESRI as its platform for building a global enterprise geographic information system (GIS).  Through a three-year enterprise license agreement (ELA), [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/03/canadas-largest-diversified-mining-company-selects-esri-as-platform-for-global-enterprise-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Transmission Co. Improves Response Time, Accuracy with ESRI Technology</title>
		<link>http://news.gislounge.com/2010/03/american-transmission-co-improves-response-time-accuracy-with-esri-technology/</link>
		<comments>http://news.gislounge.com/2010/03/american-transmission-co-improves-response-time-accuracy-with-esri-technology/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:03:10 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=5164</guid>
		<description><![CDATA[Redlands, California—March 3, 2010—As the owner and operator of the high-voltage electric transmission grid serving a four-state area, American Transmission Co. (ATC) needs to quickly dispatch field crews to the exact locations of power-flow disruptions to minimize outage times and help keep the lights on for homes and businesses. The company accomplishes this by viewing [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/03/american-transmission-co-improves-response-time-accuracy-with-esri-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attendees Will Explore Advanced Geospatial Technology at the ESRI APUC</title>
		<link>http://news.gislounge.com/2010/03/attendees-will-explore-advanced-geospatial-technology-at-the-esri-apuc/</link>
		<comments>http://news.gislounge.com/2010/03/attendees-will-explore-advanced-geospatial-technology-at-the-esri-apuc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:43:39 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=5140</guid>
		<description><![CDATA[Asia Pacific User Conference Is Combined with ESRI Australia&#8217;s National Client Conference for the First Time
Redlands, California—March 1, 2010—Geographic information system (GIS) technology users will gather at the 2010 ESRI Asia Pacific User Conference(APUC) March 3–5 in Queensland, Australia, to find out the latest in applying GIS technology to today&#8217;s challenges. For the first time, the [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/03/attendees-will-explore-advanced-geospatial-technology-at-the-esri-apuc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
