<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geospatial Industry News - GIS Lounge &#187; RapidEye</title>
	<atom:link href="http://news.gislounge.com/category/rapideye/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.gislounge.com</link>
	<description>Geospatial Industry News</description>
	<lastBuildDate>Tue, 16 Mar 2010 05:41:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RapidEye Now Offers Several U.S. and Brazilian States On Its Geodata Kiosk</title>
		<link>http://news.gislounge.com/2010/03/rapideye-now-offers-several-u-s-and-brazilian-states-on-its-geodata-kiosk/</link>
		<comments>http://news.gislounge.com/2010/03/rapideye-now-offers-several-u-s-and-brazilian-states-on-its-geodata-kiosk/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:03:52 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[RapidEye]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=5279</guid>
		<description><![CDATA[Brandenburg / Havel, Germany, March 15, 2010 – RapidEye, the only geospatial
solutions provider to own and operate a constellation of five identical Earth
Observation satellites, announced today that more than 6.5 Million square
kilometers of its satellite imagery taken over North and South America is now
available on the RapidEye Geodata Kiosk.
Over 4 Million square kilometers of the [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/03/rapideye-now-offers-several-u-s-and-brazilian-states-on-its-geodata-kiosk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidEye Images China &#8211; Again and Again&#8230;</title>
		<link>http://news.gislounge.com/2010/03/rapideye-images-china-again-and-again/</link>
		<comments>http://news.gislounge.com/2010/03/rapideye-images-china-again-and-again/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:10:58 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[RapidEye]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=5255</guid>
		<description><![CDATA[Brandenburg / Havel, Germany, March 11, 2010 – RapidEye, the only geospatial solutions provider to own and operate a constellation of five identical Earth Observation satellites, announced today that they have successfully completed a contract to image 7.8 Million km2 of the country of China ahead of schedule. The contract between RapidEye and the Ministry [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/03/rapideye-images-china-again-and-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidEye&#8217;s Change Detection Services Show Damages in Areas Affected by the Chilean Earthquake</title>
		<link>http://news.gislounge.com/2010/03/rapideyes-change-detection-services-show-damages-in-areas-affected-by-the-chilean-earthquake/</link>
		<comments>http://news.gislounge.com/2010/03/rapideyes-change-detection-services-show-damages-in-areas-affected-by-the-chilean-earthquake/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:53:46 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[RapidEye]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=5186</guid>
		<description><![CDATA[Brandenburg / Havel, Germany, March 5, 2010 – RapidEye, the only geospatial
solutions provider to own and operate a constellation of five identical
Earth Observation satellites, announced today that they have used their own
before and after imagery of the city of Concepción, Chile to record the
changes that were caused by the February 27th earthquake. Concepción was
hit the [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/03/rapideyes-change-detection-services-show-damages-in-areas-affected-by-the-chilean-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidEye Delivers Satelite Images of Chile&#8217;s Damaged City of Concepción</title>
		<link>http://news.gislounge.com/2010/03/rapideye-delivers-satelite-images-of-chiles-damaged-city-of-concepcion/</link>
		<comments>http://news.gislounge.com/2010/03/rapideye-delivers-satelite-images-of-chiles-damaged-city-of-concepcion/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:37:26 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[RapidEye]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=5137</guid>
		<description><![CDATA[Brandenburg / Havel, Germany, March 1st, 2010 – RapidEye, the only geospatial solutions provider to own and operate a constellation of five identical Earth Observation satellites, announced today that it has imaged the area next to the epicenter of Saturday&#8217;s heavy 8.8-magnitude earthquake in Chile.
The images cover a total area of 13,125 km² and show [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/03/rapideye-delivers-satelite-images-of-chiles-damaged-city-of-concepcion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sucessful Image Campaign in Afghanistan</title>
		<link>http://news.gislounge.com/2010/01/sucessful-image-campaign-in-afghanistan/</link>
		<comments>http://news.gislounge.com/2010/01/sucessful-image-campaign-in-afghanistan/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:35:23 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[RapidEye]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=4806</guid>
		<description><![CDATA[Brandenburg / Havel, Germany, January 26, 2010 – RapidEye, the only geospatial solutions provider to own and operate a constellation of five identical Earth Observation satellites, announced today that it has completed a baseline image campaign covering the Helmand river basin in Afghanistan. The project was requested with an imaging window from November 3rd to [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/01/sucessful-image-campaign-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidEye Delivers Images of Haiti&#8217;s Damaged Areas</title>
		<link>http://news.gislounge.com/2010/01/rapideye-delivers-images-of-haitis-damaged-areas/</link>
		<comments>http://news.gislounge.com/2010/01/rapideye-delivers-images-of-haitis-damaged-areas/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:05:47 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[RapidEye]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=4668</guid>
		<description><![CDATA[Brandenburg / Havel, Germany, January 18, 2010 – RapidEye, the only geospatial solutions provider to own and operate a constellation of five identical Earth Observation satellites, announced today that it has completed imaging of all of the regions in Haiti that have been most affected by the 7.0-magnitude earthquake that hit the area on January [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2010/01/rapideye-delivers-images-of-haitis-damaged-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidEye&#8217;s Online Satellite Data Store Now Open</title>
		<link>http://news.gislounge.com/2009/12/rapideyes-online-satellite-data-store-now-open/</link>
		<comments>http://news.gislounge.com/2009/12/rapideyes-online-satellite-data-store-now-open/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:23:04 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[RapidEye]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=4325</guid>
		<description><![CDATA[Brandenburg / Havel, Germany, December 8, 2009 &#8211; RapidEye, the only geospatial solutions provider to own and operate a constellation of five identical Earth Observation satellites, released the German version of their online shop for satellite imagery today &#8211; “The RapidEye Geodata Kiosk”.
The RapidEye Geodata Kiosk is an online shop for satellite imagery with ready-to-use [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2009/12/rapideyes-online-satellite-data-store-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENVI Software from ITT Now Supports RapidEye Sensors</title>
		<link>http://news.gislounge.com/2009/11/envi-software-from-itt-now-supports-rapideye-sensors/</link>
		<comments>http://news.gislounge.com/2009/11/envi-software-from-itt-now-supports-rapideye-sensors/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:19:24 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[RapidEye]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=4136</guid>
		<description><![CDATA[The new capability introduced in ENVI 4.7 provides ENVI users with RapidEye satellite sensor support, the ability to orthorectify RapidEye data using RPCs, and extract DEMs from its stereo pairs. In addition to the support available in ENVI, ENVI&#8217;s add-on Atmospheric Correction Module now also allows users to correct RapidEye imagery for atmospheric interference.
“Delivering support [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2009/11/envi-software-from-itt-now-supports-rapideye-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidEye To Provide Imagery For USGS</title>
		<link>http://news.gislounge.com/2009/11/rapideye-to-provide-imagery-for-usgs/</link>
		<comments>http://news.gislounge.com/2009/11/rapideye-to-provide-imagery-for-usgs/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:00:35 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[RapidEye]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=4058</guid>
		<description><![CDATA[Brandenburg / Havel, Germany, November 10, 2009 &#8211; RapidEye, the only geospatial solutions provider to own and operate a constellation of five identical Earth Observation satellites, announced today that they have penned a contract with the United States Geological Survey (USGS) to image a substantial portion of the state of Colorado.
“USGS will be replicating a [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2009/11/rapideye-to-provide-imagery-for-usgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidEye To Supply Satellite Imagery To ESA</title>
		<link>http://news.gislounge.com/2009/11/rapideye-to-supply-satellite-imagery-to-esa/</link>
		<comments>http://news.gislounge.com/2009/11/rapideye-to-supply-satellite-imagery-to-esa/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:04:41 +0000</pubDate>
		<dc:creator>GISLounge.com</dc:creator>
				<category><![CDATA[RapidEye]]></category>

		<guid isPermaLink="false">http://news.gislounge.com/?p=4024</guid>
		<description><![CDATA[Brandenburg / Havel, Germany, November 5, 2009 &#8211; RapidEye, the only geospatial solutions provider to own and operate a constellation of five identical Earth Observation satellites, announced today that a frame contract has been signed with the European Space Agency (ESA) to provide RapidEye satellite imagery for monitoring and change detection in areas prone to [...]]]></description>
		<wfw:commentRss>http://news.gislounge.com/2009/11/rapideye-to-supply-satellite-imagery-to-esa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
